Men's Match Result
Grade: B Reserve 5 | Round: 01 |
Home Team: Diggers Rest | Away Team: Hume |
Player 1: Marsh, David | Player 1: Pupillo, Alexander |
Player 2: La Grue, Marc | Player 2: Gibson, Louis |
Player 3: Bateman, Norm | Player 3: Cay, Emre |
Player 4: Payne, John | Player 4: Emergency 1 |
Home Emergencies: |
Away Emergencies: Justin Mitchell |
Set 1 (1+2) | 6   | 4   |
Set 2 (3+4) | 6   | 0   |
Set 3 (1+3) | 6   | 4   |
Set 4 (2+4) | 6   | 0   |
Set 5 (1+4) | 6   | 3   |
Set 6 (2+3) | 6   | 1   |
Total | 36   | 12   |
Winning Team: Diggers Rest